# Tropical Sunset Penthouse • Rooftop & Hot Tub – 2 Bedroom Vacation Rental in Boquerón, Cabo Rojo | Dolce Vita Stays

This stylish two-bedroom, 2.5-bath penthouse combines tropical design with contemporary comfort. The master suite features a private balcony and ensuite bathroom, while the second bedroom offers cozy twin beds and a dedicated workspace. A spacious living area connects to a full kitchen with granite countertops and stainless-steel appliances.

Upstairs, the panoramic rooftop terrace steals the show; unwind in the private hot tub, grill a sunset dinner, or relax on the lounge sofas overlooking the sea and lush hills. The gated complex offers a main pool, children’s pool, basketball court, and playground, ensuring fun and relaxation for all ages.

With three private parking spaces, fast Wi-Fi, and smart TVs, this penthouse is designed for effortless island living just a five-minute walk from the beach, restaurants, and bars.

Guests have full access to the entire penthouse, rooftop terrace, and all shared amenities within the gated complex, including pools, sports courts, and the playground. Three private parking spots are available on-site.

Unfortunately, we cannot accommodate parking for trailers or jetskis.

Although you won't see us in person, we live 30 minutes from the apt and are available if issues arise.

Newly renovated penthouse with three private parking spaces. The master bedroom has a balcony, and the home includes a fully equipped kitchen, smart TVs, and luxury bathrooms. Enjoy 360° views from the rooftop terrace with private hot tub. The property offers a main and children’s pool, basketball court, and playground. Just a five-minute walk to Combate Beach, restaurants, bars, and a public boat ramp.

**Property URL**: https://www.dolcevitastays.com/property/677592043521835376/tropical-sunset-penthouse-rooftop-hot-tub
**Markdown URL**: https://www.dolcevitastays.com/property/677592043521835376/tropical-sunset-penthouse-rooftop-hot-tub.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $170 - $287 (before taxes and fees)
- **Next Available**: Aug 1, 2026
- **Available Days**: 45 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 23, 2026: $170 (Not Available) (2 night min)
  - Jul 24, 2026: $272 (Not Available) (2 night min)
  - Jul 25, 2026: $336 (Not Available) (2 night min)
  - Jul 26, 2026: $235 (Not Available) (2 night min)
  - Jul 27, 2026: $175 (Not Available) (2 night min)
  - Jul 28, 2026: $179 (Not Available) (2 night min)
  - Jul 29, 2026: $182 (Not Available) (2 night min)
  - Jul 30, 2026: $203 (Not Available) (2 night min)
  - Jul 31, 2026: $313 (Not Available) (2 night min)
  - Aug 1, 2026: $287 (Available) (2 night min)
  - Aug 2, 2026: $170 (Available) (2 night min)
  - Aug 3, 2026: $189 (Not Available) (2 night min)
  - Aug 4, 2026: $183 (Not Available) (2 night min)
  - Aug 5, 2026: $178 (Not Available) (2 night min)
  - Aug 6, 2026: $190 (Not Available) (2 night min)
  - Aug 7, 2026: $227 (Available) (2 night min)
  - Aug 8, 2026: $222 (Available) (2 night min)
  - Aug 9, 2026: $170 (Available) (2 night min)
  - Aug 10, 2026: $170 (Not Available) (2 night min)
  - Aug 11, 2026: $170 (Not Available) (2 night min)
  - Aug 12, 2026: $170 (Not Available) (2 night min)
  - Aug 13, 2026: $170 (Not Available) (2 night min)
  - Aug 14, 2026: $214 (Available) (2 night min)
  - Aug 15, 2026: $216 (Available) (2 night min)
  - Aug 16, 2026: $170 (Available) (2 night min)
  - Aug 17, 2026: $170 (Available) (2 night min)
  - Aug 18, 2026: $170 (Available) (2 night min)
  - Aug 19, 2026: $170 (Available) (2 night min)
  - Aug 20, 2026: $170 (Available) (2 night min)
  - Aug 21, 2026: $199 (Available) (2 night min)
  - Aug 22, 2026: $280 (Not Available) (2 night min)
  - Aug 23, 2026: $177 (Not Available) (2 night min)
  - Aug 24, 2026: $170 (Not Available) (2 night min)
  - Aug 25, 2026: $170 (Not Available) (2 night min)
  - Aug 26, 2026: $170 (Not Available) (2 night min)
  - Aug 27, 2026: $170 (Not Available) (2 night min)
  - Aug 28, 2026: $263 (Not Available) (2 night min)
  - Aug 29, 2026: $293 (Not Available) (2 night min)
  - Aug 30, 2026: $170 (Not Available) (2 night min)
  - Aug 31, 2026: $170 (Not Available) (2 night min)
  - Sep 1, 2026: $170 (Not Available) (2 night min)
  - Sep 2, 2026: $170 (Available) (2 night min)
  - Sep 3, 2026: $170 (Available) (2 night min)
  - Sep 4, 2026: $339 (Not Available) (2 night min)
  - Sep 5, 2026: $350 (Not Available) (2 night min)
  - Sep 6, 2026: $268 (Not Available) (2 night min)
  - Sep 7, 2026: $170 (Available) (2 night min)
  - Sep 8, 2026: $170 (Available) (2 night min)
  - Sep 9, 2026: $170 (Available) (2 night min)
  - Sep 10, 2026: $170 (Available) (2 night min)
  - Sep 11, 2026: $219 (Available) (2 night min)
  - Sep 12, 2026: $236 (Available) (2 night min)
  - Sep 13, 2026: $170 (Available) (2 night min)
  - Sep 14, 2026: $170 (Available) (2 night min)
  - Sep 15, 2026: $170 (Available) (2 night min)
  - Sep 16, 2026: $170 (Available) (2 night min)
  - Sep 17, 2026: $170 (Available) (2 night min)
  - Sep 18, 2026: $215 (Available) (2 night min)
  - Sep 19, 2026: $222 (Available) (2 night min)
  - Sep 20, 2026: $170 (Available) (2 night min)
  - Sep 21, 2026: $170 (Not Available) (2 night min)
  - Sep 22, 2026: $170 (Not Available) (2 night min)
  - Sep 23, 2026: $170 (Not Available) (2 night min)
  - Sep 24, 2026: $170 (Available) (2 night min)
  - Sep 25, 2026: $221 (Available) (2 night min)
  - Sep 26, 2026: $234 (Available) (2 night min)
  - Sep 27, 2026: $170 (Available) (2 night min)
  - Sep 28, 2026: $170 (Available) (2 night min)
  - Sep 29, 2026: $170 (Available) (2 night min)
  - Sep 30, 2026: $170 (Not Available) (2 night min)
  - Oct 1, 2026: $170 (Not Available) (2 night min)
  - Oct 2, 2026: $222 (Not Available) (2 night min)
  - Oct 3, 2026: $222 (Not Available) (2 night min)
  - Oct 4, 2026: $170 (Available) (2 night min)
  - Oct 5, 2026: $170 (Not Available) (2 night min)
  - Oct 6, 2026: $170 (Not Available) (2 night min)
  - Oct 7, 2026: $170 (Not Available) (2 night min)
  - Oct 8, 2026: $170 (Available) (2 night min)
  - Oct 9, 2026: $289 (Not Available) (2 night min)
  - Oct 10, 2026: $289 (Not Available) (2 night min)
  - Oct 11, 2026: $215 (Not Available) (2 night min)
  - Oct 12, 2026: $170 (Available) (2 night min)
  - Oct 13, 2026: $170 (Available) (2 night min)
  - Oct 14, 2026: $170 (Available) (2 night min)
  - Oct 15, 2026: $170 (Available) (2 night min)
  - Oct 16, 2026: $259 (Not Available) (2 night min)
  - Oct 17, 2026: $255 (Not Available) (2 night min)
  - Oct 18, 2026: $170 (Available) (2 night min)
  - Oct 19, 2026: $170 (Available) (2 night min)
  - Oct 20, 2026: $170 (Available) (2 night min)
  - Oct 21, 2026: $170 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Boquerón, Cabo Rojo, PR
- **Postal Code**: 00622
- **Coordinates**: 17.98004723, -67.2097168
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


## Amenities
- BEACH_ACCESS
- POOL_OUTDOOR
- OUTDOOR_KITCHEN
- PATIO
- BATHTUB
- BED_LINENS
- BLENDER
- BODY_SOAP
- BOOKS
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- EXTRA_PILLOWS
- FREEZER
- GAME_CONSOLE
- HAIR_DRYER
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- FREE_PARKING
- HANGERS
- KETTLE
- JACUZZI
- DEDICATED_WORKSPACE
- LUGGAGE_DROP_OFF_ALLOWED
- MINI_FRIDGE
- OUTDOOR_SEATING
- BLACKOUT_CURTAINS
- CRIB
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 10 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Patrick Rocco**: "We were very pleased with everything from start to finish. Great location, great beach town. Everything in walking and driving distance. Condo is very clean, spacious and updated. Great communication with the host and quick response if you ask questions. We highly recommend. Also you have great ocean views from the rooftop and very private" (10/5)
- **Ramonita Espada**: "All was excellent" (10/5)
- **Jessica Rosario**: "We had a wonderful stay at this Airbnb. The property was clean, comfortable, and exactly as described. The host was friendly, responsive, and made us feel very welcome throughout our stay. The location was convenient, and everything we needed was provided.
We truly enjoyed our time here and appreciated the attention to detail that made our stay stress-free and enjoyable. We would definitely stay here again and highly recommend this place to anyone visiting the area.
Thank you for the great hospitality! 😊" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Dolce Vita Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677592043521835376
- **Property Slug**: tropical-sunset-penthouse-rooftop-hot-tub

## Booking Information
For more information and to book this property, visit:
https://www.dolcevitastays.com/property/677592043521835376/tropical-sunset-penthouse-rooftop-hot-tub

Or contact Dolce Vita Stays customer service for assistance.

---

*Last modified: Jul 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
