# Santa Isabel – 2 Bedroom Vacation Rental in Santa Isabel, Santa Isabel | Dolce Vita Stays

I'll be just one call or message away. I'd be happy to provide recommendations on local restaurants and things to do in the area.

Porta tutta la famiglia in questo fantastico alloggio con tanto spazio per divertirsi.

**Property URL**: https://www.dolcevitastays.com/property/677592087255843196/santa-isabel
**Markdown URL**: https://www.dolcevitastays.com/property/677592087255843196/santa-isabel.md

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $130 - $233 (before taxes and fees)
- **Next Available**: Oct 3, 2026
- **Available Days**: 19 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 23, 2026: $132 (Not Available)
  - Jul 24, 2026: $219 (Not Available)
  - Jul 25, 2026: $261 (Not Available)
  - Jul 26, 2026: $203 (Not Available)
  - Jul 27, 2026: $175 (Not Available)
  - Jul 28, 2026: $175 (Not Available)
  - Jul 29, 2026: $181 (Not Available)
  - Jul 30, 2026: $186 (Not Available)
  - Jul 31, 2026: $276 (Not Available)
  - Aug 1, 2026: $290 (Not Available)
  - Aug 2, 2026: $207 (Not Available)
  - Aug 3, 2026: $199 (Not Available)
  - Aug 4, 2026: $197 (Not Available)
  - Aug 5, 2026: $186 (Not Available)
  - Aug 6, 2026: $189 (Not Available)
  - Aug 7, 2026: $257 (Not Available) (2 night min)
  - Aug 8, 2026: $258 (Not Available) (2 night min)
  - Aug 9, 2026: $190 (Not Available)
  - Aug 10, 2026: $161 (Not Available)
  - Aug 11, 2026: $175 (Not Available)
  - Aug 12, 2026: $151 (Not Available)
  - Aug 13, 2026: $168 (Not Available)
  - Aug 14, 2026: $271 (Not Available) (2 night min)
  - Aug 15, 2026: $270 (Not Available) (2 night min)
  - Aug 16, 2026: $191 (Not Available)
  - Aug 17, 2026: $169 (Not Available)
  - Aug 18, 2026: $142 (Not Available)
  - Aug 19, 2026: $153 (Not Available)
  - Aug 20, 2026: $165 (Not Available)
  - Aug 21, 2026: $252 (Not Available) (2 night min)
  - Aug 22, 2026: $263 (Not Available) (2 night min)
  - Aug 23, 2026: $174 (Not Available)
  - Aug 24, 2026: $158 (Not Available)
  - Aug 25, 2026: $134 (Not Available)
  - Aug 26, 2026: $136 (Not Available)
  - Aug 27, 2026: $152 (Not Available)
  - Aug 28, 2026: $237 (Not Available) (2 night min)
  - Aug 29, 2026: $252 (Not Available) (2 night min)
  - Aug 30, 2026: $168 (Not Available)
  - Aug 31, 2026: $140 (Not Available)
  - Sep 1, 2026: $130 (Not Available)
  - Sep 2, 2026: $130 (Not Available)
  - Sep 3, 2026: $139 (Not Available)
  - Sep 4, 2026: $283 (Not Available) (2 night min)
  - Sep 5, 2026: $273 (Not Available) (2 night min)
  - Sep 6, 2026: $205 (Not Available)
  - Sep 7, 2026: $141 (Not Available)
  - Sep 8, 2026: $130 (Not Available)
  - Sep 9, 2026: $130 (Not Available)
  - Sep 10, 2026: $131 (Not Available)
  - Sep 11, 2026: $215 (Not Available) (2 night min)
  - Sep 12, 2026: $215 (Not Available) (2 night min)
  - Sep 13, 2026: $130 (Not Available)
  - Sep 14, 2026: $130 (Not Available)
  - Sep 15, 2026: $130 (Not Available)
  - Sep 16, 2026: $130 (Not Available)
  - Sep 17, 2026: $141 (Not Available)
  - Sep 18, 2026: $209 (Not Available) (2 night min)
  - Sep 19, 2026: $222 (Not Available) (2 night min)
  - Sep 20, 2026: $138 (Not Available)
  - Sep 21, 2026: $141 (Not Available)
  - Sep 22, 2026: $130 (Not Available)
  - Sep 23, 2026: $130 (Not Available)
  - Sep 24, 2026: $137 (Not Available)
  - Sep 25, 2026: $212 (Not Available) (2 night min)
  - Sep 26, 2026: $220 (Not Available) (2 night min)
  - Sep 27, 2026: $138 (Not Available)
  - Sep 28, 2026: $136 (Not Available)
  - Sep 29, 2026: $130 (Not Available)
  - Sep 30, 2026: $130 (Not Available)
  - Oct 1, 2026: $136 (Not Available)
  - Oct 2, 2026: $200 (Not Available) (2 night min)
  - Oct 3, 2026: $221 (Available) (2 night min)
  - Oct 4, 2026: $143 (Available)
  - Oct 5, 2026: $130 (Available)
  - Oct 6, 2026: $130 (Available)
  - Oct 7, 2026: $133 (Available)
  - Oct 8, 2026: $145 (Available)
  - Oct 9, 2026: $233 (Available) (2 night min)
  - Oct 10, 2026: $232 (Available) (2 night min)
  - Oct 11, 2026: $181 (Available)
  - Oct 12, 2026: $133 (Available)
  - Oct 13, 2026: $143 (Available)
  - Oct 14, 2026: $141 (Available)
  - Oct 15, 2026: $156 (Available)
  - Oct 16, 2026: $229 (Available) (2 night min)
  - Oct 17, 2026: $224 (Available) (2 night min)
  - Oct 18, 2026: $151 (Available)
  - Oct 19, 2026: $136 (Available)
  - Oct 20, 2026: $134 (Available) (2 night min)
  - Oct 21, 2026: $133 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Santa Isabel, Santa Isabel, PR
- **Postal Code**: 00757
- **Coordinates**: 18.00711495, -66.38241309
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- BED_LINENS
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- COFFEE_MAKER
- CONDITIONER
- DRYER
- EXTRA_PILLOWS
- FREEZER
- HAIR_DRYER
- HEATING
- HOT_WATER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- TOILET
- COFFEE
- DINING_TABLE
- FREE_PARKING
- KETTLE
- WARDROBE

## Reviews
This property has 5 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Laiza Rivera**: "Place is beautiful! Hosts are respond very quickly." (10/5)
- **Yamiretsy Vieira**: "I love the place 100% recommended ❤️" (10/5)
- **Limni Daniel Montalvo**: "This home was in a great neighborhood and close to everything you may need.  Tommaso was great with clear instructions for check in.  Home was very clean and comfortable.  Had all listed amenities and then some.  They went above and beyond as we were having trouble changing the language on the tv, so they came over to help.  Customer service at it's finest.  We would have stayed longer but someone had rented it.  Thank you so much!!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Dolce Vita Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677592087255843196
- **Property Slug**: santa-isabel

## Booking Information
For more information and to book this property, visit:
https://www.dolcevitastays.com/property/677592087255843196/santa-isabel

Or contact Dolce Vita Stays customer service for assistance.

---

*Last modified: Jul 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
