About the property
In this room the predominant colour is the blue of the sea that surrounds Syracuse. The style of the furnishings recalls the Greek and Roman period. To this end, a junior hand-painted silk canvas representing the equestrian figures of a vase dating back to ancient Syracuse, of late nineteenth century prints with mythological references and a marble sculpture by J.H. von Dannecker, neoclassical sculptor of the early nineteenth century. The junior suite overlooks the courtyard with the fountain of Villa Augusta.
Guests have access to all outdoor areas of the estate, including terraces and panoramic gardens. They can also enjoy the exclusive use of the Wellness Area with a private spa and relaxation area, upon request.
This junior suite is located in a more private area of the estate, ideal for those seeking a peaceful stay. Please note that it is accessible via a short outdoor path.
The room of Villa Augusta "Siracusa" is evocative of the ancient famous city, its colours reminds the old stones of the ruins and the blue sea of Ortigia.
In this room the predominant colour is the blue of the sea that surrounds Syracuse. The style of the furnishings recalls the Greek and Roman period. To this end, a junior hand-painted silk canvas representing the equestrian figures of a vase dating back to ancient Syracuse, of late nineteenth century prints with mythological references and a marble sculpture by J.H. von Dannecker, neoclassical sculptor of the early nineteenth century. The junior suite overlooks the courtyard with the fountain of Villa Augusta.
Guests have access to all outdoor areas of the estate, including terraces and panoramic gardens. They can also enjoy the exclusive use of the Wellness Area with a private spa and relaxation area, upon request.
This junior suite is located in a more private area of the estate, ideal for those seeking a peaceful stay. Please note that it is accessible via a short outdoor path.
The room of Villa Augusta "Siracusa" is evocative of the ancient famous city, its colours reminds the old stones of the ruins and the blue sea of Ortigia.
In this room the predominant colour is the blue of the sea that surrounds Syracuse. The style of the furnishings recalls the Greek and Roman period. To this end, a junior hand-painted silk canvas representing the equestrian figures of a vase dating back to ancient Syracuse, of late nineteenth century prints with mythological references and a marble sculpture by J.H. von Dannecker, neoclassical sculptor of the early nineteenth century. The junior suite overlooks the courtyard with the fountain of Villa Augusta.
Guests have access to all outdoor areas of the estate, including terraces and panoramic gardens. They can also enjoy the exclusive use of the Wellness Area with a private spa and relaxation area, upon request.
This junior suite is located in a more private area of the estate, ideal for those seeking a peaceful stay. Please note that it is accessible via a short outdoor path.
The room of Villa Augusta "Siracusa" is evocative of the ancient famous city, its colours reminds the old stones of the ruins and the blue sea of Ortigia.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 22, 2026 | $262.79 | Not Available | 2 |
| Jul 23, 2026 | $262.79 | Available | 2 |
| Jul 24, 2026 | $262.79 | Available | 2 |
| Jul 25, 2026 | $262.79 | Available | 2 |
| Jul 26, 2026 | $262.79 | Available | 2 |
| Jul 27, 2026 | $262.79 | Available | 2 |
| Jul 28, 2026 | $262.79 | Available | 2 |
| Jul 29, 2026 | $262.79 | Available | 2 |
| Jul 30, 2026 | $262.79 | Available | 2 |
| Jul 31, 2026 | $262.79 | Available | 2 |
| Aug 1, 2026 | $262.79 | Not Available | 2 |
| Aug 2, 2026 | $262.79 | Not Available | 2 |
| Aug 3, 2026 | $262.79 | Available | 2 |
| Aug 4, 2026 | $262.79 | Available | 2 |
| Aug 5, 2026 | $262.79 | Available | 2 |
| Aug 6, 2026 | $262.79 | Available | 2 |
| Aug 7, 2026 | $262.79 | Available | 2 |
| Aug 8, 2026 | $262.79 | Available | 2 |
| Aug 9, 2026 | $262.79 | Available | 2 |
| Aug 10, 2026 | $262.79 | Not Available | 2 |
| Aug 11, 2026 | $262.79 | Not Available | 2 |
| Aug 12, 2026 | $262.79 | Not Available | 2 |
| Aug 13, 2026 | $262.79 | Not Available | 2 |
| Aug 14, 2026 | $262.79 | Available | 2 |
| Aug 15, 2026 | $262.79 | Not Available | 2 |
| Aug 16, 2026 | $262.79 | Not Available | 2 |
| Aug 17, 2026 | $262.79 | Not Available | 2 |
| Aug 18, 2026 | $262.79 | Available | 2 |
| Aug 19, 2026 | $262.79 | Available | 2 |
| Aug 20, 2026 | $262.79 | Available | 2 |
| Aug 21, 2026 | $262.79 | Not Available | 2 |
| Aug 22, 2026 | $262.79 | Not Available | 2 |
| Aug 23, 2026 | $262.79 | Not Available | 2 |
| Aug 24, 2026 | $262.79 | Not Available | 2 |
| Aug 25, 2026 | $262.79 | Not Available | 2 |
| Aug 26, 2026 | $262.79 | Available | 2 |
| Aug 27, 2026 | $262.79 | Available | 2 |
| Aug 28, 2026 | $262.79 | Not Available | 2 |
| Aug 29, 2026 | $262.79 | Not Available | 2 |
| Aug 30, 2026 | $262.79 | Available | 2 |
| Aug 31, 2026 | $262.79 | Available | 2 |
| Sep 1, 2026 | $262.79 | Available | 2 |
| Sep 2, 2026 | $262.79 | Available | 2 |
| Sep 3, 2026 | $262.79 | Available | 2 |
| Sep 4, 2026 | $262.79 | Available | 2 |
| Sep 5, 2026 | $262.79 | Available | 2 |
| Sep 6, 2026 | $262.79 | Available | 2 |
| Sep 7, 2026 | $262.79 | Available | 2 |
| Sep 8, 2026 | $262.79 | Available | 2 |
| Sep 9, 2026 | $262.79 | Available | 2 |
| Sep 10, 2026 | $262.79 | Available | 2 |
| Sep 11, 2026 | $262.79 | Not Available | 2 |
| Sep 12, 2026 | $262.79 | Not Available | 2 |
| Sep 13, 2026 | $262.79 | Not Available | 2 |
| Sep 14, 2026 | $262.79 | Not Available | 2 |
| Sep 15, 2026 | $262.79 | Not Available | 2 |
| Sep 16, 2026 | $262.79 | Not Available | 2 |
| Sep 17, 2026 | $262.79 | Not Available | 2 |
| Sep 18, 2026 | $262.79 | Not Available | 2 |
| Sep 19, 2026 | $262.79 | Not Available | 2 |
| Sep 20, 2026 | $262.79 | Not Available | 2 |
| Sep 21, 2026 | $262.79 | Available | 2 |
| Sep 22, 2026 | $262.79 | Available | 2 |
| Sep 23, 2026 | $262.79 | Available | 2 |
| Sep 24, 2026 | $262.79 | Available | 2 |
| Sep 25, 2026 | $262.79 | Available | 2 |
| Sep 26, 2026 | $262.79 | Available | 2 |
| Sep 27, 2026 | $262.79 | Available | 2 |
| Sep 28, 2026 | $262.79 | Available | 2 |
| Sep 29, 2026 | $262.79 | Available | 2 |
| Sep 30, 2026 | $262.79 | Available | 2 |
| Oct 1, 2026 | $262.79 | Available | 2 |
| Oct 2, 2026 | $262.79 | Available | 2 |
| Oct 3, 2026 | $262.79 | Available | 2 |
| Oct 4, 2026 | $262.79 | Available | 2 |
| Oct 5, 2026 | $262.79 | Available | 2 |
| Oct 6, 2026 | $262.79 | Available | 2 |
| Oct 7, 2026 | $262.79 | Available | 2 |
| Oct 8, 2026 | $262.79 | Available | 2 |
| Oct 9, 2026 | $262.79 | Available | 2 |
| Oct 10, 2026 | $262.79 | Available | 2 |
| Oct 11, 2026 | $262.79 | Available | 2 |
| Oct 12, 2026 | $262.79 | Available | 2 |
| Oct 13, 2026 | $262.79 | Available | 2 |
| Oct 14, 2026 | $262.79 | Available | 2 |
| Oct 15, 2026 | $262.79 | Available | 2 |
| Oct 16, 2026 | $262.79 | Available | 2 |
| Oct 17, 2026 | $262.79 | Available | 2 |
| Oct 18, 2026 | $262.79 | Available | 2 |
| Oct 19, 2026 | $262.79 | Available | 2 |
| Oct 20, 2026 | $262.79 | Available | 2 |
New · 1 review
Average rating will appear after 3 reviews
We had a wonderful stay in July 2016 at Olive Alive. The accommodation is only a couple of years old, and the internal space is beautifully decorated and immaculately clean. The infinity pool is great, with sun all day until 6pm and beautiful views. Massimo was a fantastic host and I recommend the aperitivo, where you get to taste lots of local Sicilian produce and spreads, and oil produced by their own farm. Massimo was always available when we needed him. And as we were missing our dog, such a treat to have a puppy on site ready to greet us when we arrived. The approach to the farm is a bit scary - while the road is in good condition it is at a steep angle with hairpin turns and drops on the side. Not for the feint hearted, but worth it for the wonderful views. The location is perfect for visiting Noto (5 mins away), the beach (15 mins), and Syracuse (45 mins). Not a single detail was overlooked at this B&B and we would love to stay again soon! Thanks for hosting us!
Where you'll be
Noto, Sicilia, 96017, IT
Immerse yourself in the breathtaking Sicilian Baroque architecture of Noto, a historic destination renowned for its golden limestone elegance. Wander through the nearby Noto Centro Storico to admire the majestic Cattedrale di San Nicolò, pass under the grand Porta Reale o Ferdinandea, and marvel at the intricate balconies of Nicolaci Palace. When you are ready to explore the wilder side of
Immerse yourself in the breathtaking Sicilian Baroque architecture of Noto, a historic destination renowned for its golden limestone elegance. Wander through the nearby Noto Centro Storico to admire the majestic Cattedrale di San Nicolò, pass under the grand Porta Reale o Ferdinandea, and marvel at the intricate balconies of Nicolaci Palace. When you are ready to explore the wilder side of
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
